In my first blog post about O365 licenses, I showed you how to read out the list of current license product names, SKUIDs, and service plans from a Microsoft web page. This post here is for those of you who don’t want to integrate a complex script just to get this list. Imagine you want to get a list of licensed users in your tenant with a PowerShell script. And you want to show the real product names instead of cryptic SKU ID strings like “SPE_E3” (which stands for “Microsoft 365 E3”).
So as we know that you cannot get the readable names in the API somewhere, you need a list on your own. Especially if you use PowerShell cmdlets like “Set-MSOLUserLicense”, “Get-AzureADSubscribedSku” and so on.
So here it is:
SKU ID | Product Name |
---|---|
AAD_BASIC | Azure Active Directory Basic |
AAD_BASIC_AAD_BASIC | Azure AD Basic - Azure Active Directory Basic |
AAD_BASIC_EDU | Azure Active Directory Basic for Education |
AAD_EDU | Azure Active Directory for Education |
AAD_PREMIUM | Azure Active Directory Premium P1 |
AAD_PREMIUM_AAD_PREMIUM | Azure AD Premium P1 - Azure AD Premium P1 |
AAD_PREMIUM_MFA_PREMIUM | Azure AD Premium P1 - Azure Multi-Factor Authentication |
AAD_PREMIUM_P2 | Azure Active Directory Premium P2 |
AAD_PREMIUM_P2_AAD_PREMIUM | Azure AD Premium P2 - Azure AD Premium P1 |
AAD_PREMIUM_P2_AAD_PREMIUM_P2 | Azure AD Premium P2 - Azure AD Premium P2 |
AAD_PREMIUM_P2_ADALLOM_S_DISCOVERY | Azure AD Premium P2 - Cloud App Security Discovery |
AAD_PREMIUM_P2_FACULTY | Azure Active Directory Premium P1 for Faculty |
AAD_PREMIUM_P2_MFA_PREMIUM | Azure AD Premium P2 - Azure Multi-Factor Authentication |
AAD_SMB | Azure Active Directory |
ADALLOM_FOR_AATP | SecOps Investigation for MDI |
ADALLOM_S_DISCOVERY | Cloud App Security Discovery |
ADALLOM_S_O365 | Office 365 Cloud App Security |
ADALLOM_S_STANDALONE | Microsoft Cloud App Security |
ADALLOM_STANDALONE | Microsoft Cloud App Security |
ADV_COMMS | Advanced Communications add-on for Microsoft Teams |
ATA | Microsoft Defender for Identity |
ATP_ENTERPRISE | Microsoft Defender for Office 365 (Plan 1) |
ATP_ENTERPRISE_FACULTY | Microsoft Defender for Office 365 (Plan 1) Faculty |
ATP_ENTERPRISE_GOV | Microsoft Defender for Office 365 (Plan 1) for Government |
AX7_USER_TRIAL | Microsoft Dynamics AX7 User Trial |
AX_ENTERPRISE_USER | Microsoft Dynamics AX Enterprise |
AX_SELF-SERVE_USER | Microsoft Dynamics AX Self-Serve |
BI_AZURE_P0 | Power BI (free) |
BI_AZURE_P1 | Microsoft Power BI Reporting And Analytics Plan 1 |
BI_AZURE_P2 | Power BI Pro |
BI_AZURE_P3 | Power BI Premium Per User |
BI_AZURE_P_2_GOV | Power BI Pro for Government |
BPOS_S_DlpAddOn | Data Loss Prevention |
BPOS_S_TODO_1 | To-do (Plan 1) |
BPOS_S_TODO_2 | To-do (Plan 2) |
BPOS_S_TODO_3 | To-do (Plan 3) |
BPOS_S_TODO_FIRSTLINE | To-do (Firstline) |
CCIBOTS_PRIVPREV_VIRAL | Dynamics 365 AI for Customer Service Virtual Agents Viral |
CCIBOTS_PRIVPREV_VIRAL_CCIBOTS_PRIVPREV_VIRAL | Dynamics Bots Trial |
CCIBOTS_PRIVPREV_VIRAL_DYN365_CDS_CCI_BOTS | Dynamics Bots Trial - Common Data Service |
CCIBOTS_PRIVPREV_VIRAL_FLOW_CCI_BOTS | Dynamics Bots Trial - Microsoft Flow |
CDS_ATTENDED_RPA | Common Data Service Attended RPA |
CDS_CUSTOMER_INSIGHTS_TRIAL | Common Data Service for Customer Insights Trial |
CDS_DB_CAPACITY | Common Data Service Database Capacity |
CDS_DB_CAPACITY_GOV | Common Data Service Database Capacity for Government |
CDS_Flow_Business_Process | Common data service for Flow per business process plan |
CDS_FORM_PRO_USL | Common Data Service |
CDS_LOG_CAPACITY | Common Data Service Log Capacity |
CDS_O365_E5_KM | Common Data Service for SharePoint Syntex |
CDS_O365_F1 | Common Data Service for Teams |
CDS_O365_F1_GCC | Common Data Service for Teams_F1 GCC |
CDS_O365_P1 | Common Data Service for Teams_P1 |
CDS_O365_P1_GCC | Common Data Service for Teams_P1 GCC |
CDS_O365_P2 | Common Data Service for Teams |
CDS_O365_P2_GCC | Common Data Service for Teams_P2 GCC |
CDS_O365_P3 | Common Data Service for Teams |
CDS_O365_P3_GCC | Common Data Service for Teams |
CDS_PER_APP | CDS PowerApps per app plan |
CDS_PER_APP_IWTRIAL | CDS Per app baseline access |
CDS_POWERAPPS_PORTALS_LOGIN | Common Data Service Power Apps Portals Login Capacity |
CDS_POWERAPPS_PORTALS_LOGIN_GCC | Common Data Service Power Apps Portals Login Capacity for GCC |
CDS_POWERAPPS_PORTALS_PAGEVIEW_GCC | CDS PowerApps Portals page view capacity add-on for GCC |
CDS_REMOTE_ASSIST | Common Data Service for Remote Assist |
CDS_UNATTENDED_RPA | Common Data Service Unattended RPA |
CDS_VIRTUAL_AGENT_BASE | Common Data Service for Virtual Agent Base |
CDSAICAPACITY | AI Builder Capacity add-on |
CDSAICAPACITY_PERAPP | AI Builder capacity Per App add-on |
CDSAICAPACITY_PERUSER | AI Builder capacity Per User add-on |
CDSAICAPACITY_PERUSER_NEW | AI Builder capacity Per User add-on |
COMMUNICATIONS_COMPLIANCE | Microsoft Communications Compliance |
COMMUNICATIONS_DLP | Microsoft Communications Dlp |
COMPLIANCE_MANAGER_PREMIUM_ASSESSMENT_ADDON | Compliance Manager Premium Assessment Add-On |
Content_Explorer | Information Protection and Governance Analytics - Premium |
ContentExplorer_Standard | Information Protection and Governance Analytics รขยย Standard |
CORTEX | Viva Topics |
CPC_2 | Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB |
CPC_B_2C_4RAM_64GB | Windows 365 Business 2 vCPU, 4 GB, 64 GB |
CPC_B_4C_16RAM_128GB | Windows 365 Business 4 vCPU, 16 GB, 128 GB |
CPC_E_2C_4GB_64GB | Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB |
CPC_E_4C_16GB_256GB | Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB |
CRM_HYBRIDCONNECTOR | CRM Hybrid Connector |
CRM_ONLINE_PORTAL | Dynamics 365 Enterprise Edition - Additional Portal (Qualified Offer) |
CRMENTERPRISE | Microsoft Dynamics CRM Online Enterprise |
CRMINSTANCE | Dynamics 365 - Additional Production Instance (Qualified Offer) |
CRMIUR | CRM for Partners |
CRMPLAN2 | Microsoft Dynamics CRM Online Basic |
CRMPLAN2_CRMPLAN2 | Microsoft Dynamics CRM Online Basic |
CRMPLAN2_FLOW_DYN_APPS | MS Dynamics CRM Online Basic - Flow for Dynamics 365 |
CRMPLAN2_POWERAPPS_DYN_APPS | MS Dynamics CRM Online Basic - PowerApps for Office 365 |
CRMSTANDARD | Microsoft Dynamics CRM Online |
CRMSTANDARD_CRMSTANDARD | Microsoft Dynamics CRM Online |
CRMSTANDARD_FLOW_DYN_APPS | MS Dynamics CRM Online - Flow for Dynamics 365 |
CRMSTANDARD_GCC | Microsoft Dynamics CRM Online Government Professional |
CRMSTANDARD_MDM_SALES_COLLABORATION | MS Dynamics CRM Online - MS Dynamics Marketing Sales Collaboration |
CRMSTANDARD_NBPROFESSIONALFORCRM | MS Dynamics CRM Online - MS Social Engagement Professional |
CRMSTANDARD_POWERAPPS_DYN_APPS | MS Dynamics CRM Online - PowerApps for Office 365 |
CRMSTORAGE | Dynamics 365 - Additional Database Storage (Qualified Offer) |
CRMTESTINSTANCE | Dynamics 365 - Additional Non-Production Instance (Qualified Offer) |
Customer Lockbox for Government | Lockbox Enterprise GOV |
CUSTOMER_KEY | Microsoft Customer Key |
CUSTOMER_VOICE_ADDON | Dynamics Customer Voice Add-On |
Customer_Voice_Base | Dynamics 365 Customer Voice Base Plan |
CUSTOMER_VOICE_DYN365_VIRAL_TRIAL | Customer Voice for Dynamics 365 vTrial |
D365_AssetforSCM | Asset Maintenance Add-in |
D365_CSI_EMBED_CE | Dynamics 365 Customer Service Insights for CE Plan |
D365_CSI_EMBED_CSEnterprise | Dynamics 365 Customer Service Insights for CS Enterprise |
D365_FIELD_SERVICE_ATTACH | Dynamics 365 for Field Service Attach to Qualifying Dynamics 365 Base Offer |
D365_Finance | Microsoft Dynamics 365 for Finance |
D365_IOTFORSCM | Iot Intelligence Add-in for D365 Supply Chain Management |
D365_IOTFORSCM_ADDITIONAL | IoT Intelligence Add-in Additional Machines |
D365_ProjectOperations | Dynamics 365 Project Operations |
D365_ProjectOperationsCDS | Dynamics 365 Project Operations CDS |
D365_SALES_ENT_ATTACH | Dynamics 365 Sales Enterprise Attach to Qualifying Dynamics 365 Base Offer |
D365_SALES_PRO_ATTACH | Dynamics 365 for Sales Professional Attach to Qualifying Dynamics 365 Base Offer |
D365_SALES_PRO_IW | Dynamics 365 for Sales Professional Trial |
D365_SALES_PRO_IW_Trial | Dynamics 365 for Sales Professional Trial |
D365_SCM | Dynamics 365 for Supply Chain Management |
DATA_INVESTIGATIONS | Microsoft Data Investigations |
DATAVERSE_FOR_POWERAUTOMATE_DESKTOP | Dataverse for PAD |
DATAVERSE_POWERAPPS_PER_APP_NEW | Dataverse for Power Apps per app |
DEFENDER_ENDPOINT_P1 | Microsoft Defender for Endpoint P1 |
Deskless | Microsoft Staffhub |
DESKLESSPACK | Office 365 F3 |
DESKLESSPACK_BPOS_S_TODO_FIRSTLINE | O365 F1 - To-do (Firstline) |
DESKLESSPACK_DESKLESS | O365 F1 - Microsoft StaffHub |
DESKLESSPACK_DYN365_CDS_O365_F1 | O365 F1 - Common Data Service |
DESKLESSPACK_EXCHANGE_S_DESKLESS | O365 F1 - Exchange Online Kiosk |
DESKLESSPACK_FLOW_O365_S1 | O365 F1 - Flow for Office 365 K1 |
DESKLESSPACK_FORMS_PLAN_K | O365 F1 - Microsoft Forms (Plan F1) |
DESKLESSPACK_GOV | Office 365 F1 for Government |
DESKLESSPACK_KAIZALA_O365_P1 | O365 F1 - Microsoft Kaizala Pro |
DESKLESSPACK_MCOIMP | O365 F1 - Skype for Business Online (P1) |
DESKLESSPACK_OFFICEMOBILE_SUBSCRIPTION | O365 F1 - Mobile Apps for Office 365 |
DESKLESSPACK_POWERAPPS_O365_S1 | O365 F1 - Powerapps for Office 365 K1 |
DESKLESSPACK_PROJECTWORKMANAGEMENT | O365 F1 - Microsoft Planner |
DESKLESSPACK_SHAREPOINTDESKLESS | O365 F1 - SharePoint Online Kiosk |
DESKLESSPACK_SHAREPOINTWAC | O365 F1 - Office for web |
DESKLESSPACK_STREAM_O365_K | O365 F1 - Microsoft Stream for O365 K SKU |
DESKLESSPACK_SWAY | O365 F1 - Sway |
DESKLESSPACK_TEAMS1 | O365 F1 - Microsoft Teams |
DESKLESSPACK_WHITEBOARD_FIRSTLINE1 | O365 F1 - Whiteboard (Firstline) |
DESKLESSPACK_YAMMER | Office 365 F1 with Yammer |
DESKLESSPACK_YAMMER_ENTERPRISE | O365 F1 - Yammer Enterprise |
DESKLESSWOFFPACK | Office 365 Kiosk P2 |
DESKLESSWOFFPACK_GOV | Office 365 Kiosk P2 for Government |
DEVELOPERPACK | Office 365 E3 Developer |
DEVELOPERPACK_EXCHANGE_S_ENTERPRISE | O365 E3 Developer - Exchange Online (P2) |
DEVELOPERPACK_FLOW_O365_P2 | O365 E3 Developer - Flow for Office 365 |
DEVELOPERPACK_FORMS_PLAN_E5 | O365 E3 Developer - Microsft Forms (Plan E5) |
DEVELOPERPACK_GOV | Office 365 Developer for Government |
DEVELOPERPACK_MCOSTANDARD | O365 E3 Developer - Skype for Business Online (P2) |
DEVELOPERPACK_OFFICESUBSCRIPTION | O365 E3 Developer - Office 365 ProPlus |
DEVELOPERPACK_POWERAPPS_O365_P2 | O365 E3 Developer - PowerApps for Office 365 |
DEVELOPERPACK_PROJECTWORKMANAGEMENT | O365 E3 Developer - Microsoft Planner |
DEVELOPERPACK_SHAREPOINT_S_DEVELOPER | O365 E3 Developer - SharePoint (P2) |
DEVELOPERPACK_SHAREPOINTWAC_DEVELOPER | O365 E3 Developer - Office for web |
DEVELOPERPACK_STREAM_O365_E5 | O365 E3 Developer - Stream for Office 365 |
DEVELOPERPACK_SWAY | O365 E3 Developer - Sway |
DEVELOPERPACK_TEAMS1 | O365 E3 Developer - Microsoft Teams |
DMENTERPRISE | Microsoft Dynamics Marketing Online Enterprise |
DYN365_AI_SERVICE_INSIGHTS | Dynamics 365 Customer Service Insights Trial |
DYN365_AI_SERVICE_INSIGHTS_DYN365_AI_SERVICE_INSIGHTS | Dynamics 365 Customer Service Insights |
DYN365_BUSCENTRAL_DB_CAPACITY | Dynamics 365 Business Central Database Capacity |
DYN365_BUSCENTRAL_ENVIRONMENT | Dynamics 365 Business Central Additional Environment Addon |
DYN365_BUSCENTRAL_PREMIUM | Dynamics 365 Business Central Premium |
DYN365_BUSINESS_MARKETING | Dynamics 365 for Marketing Business Edition |
DYN365_CDS_CCI_BOTS | Common Data Service for CCI Bots |
DYN365_CDS_DEV_VIRAL | Common Data Service |
DYN365_CDS_DYN_APPS | Common Data Service |
DYN365_CDS_DYN_P2 | Common Data Service |
DYN365_CDS_FINANCE | Common Data Service for Dynamics 365 Finance |
DYN365_CDS_FOR_PROJECT_P1 | Common Data Service for Project P1 |
DYN365_CDS_FORMS_PRO | Common Data Service |
DYN365_CDS_GUIDES | Common Data Service |
DYN365_CDS_O365_F1 | Common Data Service - O365 F1 |
DYN365_CDS_O365_F1_GCC | Common Data Service - O365 F1 GCC |
DYN365_CDS_O365_P1 | Common Data Service - O365 P1 |
DYN365_CDS_O365_P1_GCC | Common Data Service - O365 P1 GCC |
DYN365_CDS_O365_P2 | Common Data Service - O365 P2 |
DYN365_CDS_O365_P2_GCC | Common Data Service - O365 P2 GCC |
DYN365_CDS_O365_P3 | Common Data Service - O365 P3 |
DYN365_CDS_O365_P3_GCC | Common Data Service - O365 P3 GCC |
DYN365_CDS_P1_GOV | Common Data Service for Government |
DYN365_CDS_P2 | Common Data Service P2 |
DYN365_CDS_P2_GOV | Common Data Service P2 for Government |
DYN365_CDS_PROJECT | Common Data Service for Project |
DYN365_CDS_SUPPLYCHAINMANAGEMENT | Common Data Service for Dynamics 365 Supply Chain Management |
DYN365_CDS_VIRAL | Common Data Service - Viral |
DYN365_CS_ENTERPRISE_VIRAL_TRIAL | Dynamics 365 Customer Service Enterprise vTrial |
DYN365_CS_MESSAGING_VIRAL_TRIAL | Dynamics 365 Customer Service Digital Messaging vTrial |
DYN365_CS_VOICE_VIRAL_TRIAL | Dynamics 365 Customer Service Voice vTrial |
DYN365_CUSTOMER_INSIGHTS_BASE | Dynamics 365 Customer Insights |
DYN365_CUSTOMER_INSIGHTS_ENGAGEMENT_INSIGHTS_BASE_TRIAL | Dynamics 365 Customer Insights Engagement Insights Viral |
DYN365_CUSTOMER_INSIGHTS_VIRAL | Dynamics 365 Customer Insights vTrial |
DYN365_CUSTOMER_SERVICE_PRO | Dynamics 365 Customer Service Professional |
DYN365_ENTERPRISE_CASE_MANAGEMENT | Dynamics 365 for Case Management Enterprise Edition |
DYN365_ENTERPRISE_CUSTOMER_SERVICE | Dynamics 365 for Customer Service Enterprise Edition |
DYN365_ENTERPRISE_FIELD_SERVICE | Dynamics 365 for Field Service Enterprise Edition |
DYN365_ENTERPRISE_P1 | Dynamics 365 P1 |
DYN365_ENTERPRISE_P1_IW | Dynamics 365 P1 Trial for Information Workers |
DYN365_ENTERPRISE_P1_IW_DYN365_ENTERPRISE_P1_IW | Dynamics 365 P1 Trial for Information Workers |
DYN365_ENTERPRISE_PLAN1 | Dynamics 365 Customer Engagement Plan |
DYN365_ENTERPRISE_PLAN1_DYN365_ENTERPRISE_P1 | Dynamics 365 Customer Engagement Plan |
DYN365_ENTERPRISE_PLAN1_FLOW_DYN_P2 | D365 Customer Engagement Plan Ent Edition - Flow for Dynamics 365 |
DYN365_ENTERPRISE_PLAN1_NBENTERPRISE | D365 Customer Engagement Plan Ent Edition - MS Social Engagement - Service Discontinuation |
DYN365_ENTERPRISE_PLAN1_POWERAPPS_DYN_P2 | D365 Customer Engagement Plan Ent Edition - Powerapps for Dynamics 365 |
DYN365_ENTERPRISE_PLAN1_PROJECT_CLIENT_SUBSCRIPTION | D365 Customer Engagement Plan Ent Edition - Project Online Desktop Client |
DYN365_ENTERPRISE_PLAN1_SHAREPOINT_PROJECT | D365 Customer Engagement Plan Ent Edition - Project Online Service |
DYN365_ENTERPRISE_PLAN1_SHAREPOINTENTERPRISE | D365 Customer Engagement Plan Ent Edition - SharePoint (P2) |
DYN365_ENTERPRISE_PLAN1_SHAREPOINTWAC | D365 Customer Engagement Plan Ent Edition - Office for web |
DYN365_ENTERPRISE_PLAN2 | Dynamics 365 Plan Enterprise Edition |
DYN365_ENTERPRISE_SALES | Dynamics 365 for Sales Enterprise Edition |
DYN365_ENTERPRISE_SALES_CUSTOMERSERVICE | Dynamics 365 for Sales And Customer Service Enterprise Edition |
DYN365_ENTERPRISE_SALES_DYN365_ENTERPRISE_SALES | D365 for Sales Enterprise Edition - Dynamics 365 for Sales Enterprise Edition |
DYN365_ENTERPRISE_SALES_FLOW_DYN_APPS | D365 for Sales Enterprise Edition - Flow for Dynamics 365 |
DYN365_ENTERPRISE_SALES_NBENTERPRISE | D365 for Sales Enterprise Edition - MS Social Engagement - Service Discontinuation |
DYN365_ENTERPRISE_SALES_POWERAPPS_DYN_APPS | D365 for Sales Enterprise Edition - PowerApps for Office 365 |
DYN365_ENTERPRISE_SALES_PROJECT_ESSENTIALS | D365 for Sales Enterprise Edition - Project Online Essential |
DYN365_ENTERPRISE_SALES_SHAREPOINTENTERPRISE | D365 for Sales Enterprise Edition - SharePoint (P2) |
DYN365_ENTERPRISE_SALES_SHAREPOINTWAC | D365 for Sales Enterprise Edition - Office for web |
DYN365_Enterprise_Talent_Attract_TeamMember | Dynamics 365 for Talent - Attract Experience Team Member |
DYN365_Enterprise_Talent_Onboard_TeamMember | Dynamics 365 for Talent - Onboard Experience |
DYN365_ENTERPRISE_TEAM_MEMBERS | Dynamics 365 for Team Members Enterprise Edition |
DYN365_ENTERPRISE_TEAM_MEMBERS_DYN365_ENTERPRISE_TALENT_ATTRACT_TEAMMEMBER | D365 for Team Members Ent Edition - D365 for Talent - Attract Experience Team Member |
DYN365_ENTERPRISE_TEAM_MEMBERS_DYN365_ENTERPRISE_TALENT_ONBOARD_TEAMMEMBER | D365 for Team Members Ent Edition - D365 for Talent - Onboard Experience |
DYN365_ENTERPRISE_TEAM_MEMBERS_DYN365_ENTERPRISE_TEAM_MEMBERS | Dynamics 365 for Team Members Enterprise Edition |
DYN365_ENTERPRISE_TEAM_MEMBERS_DYNAMICS_365_FOR_OPERATIONS_TEAM_MEMBERS | D365 for Team Members Ent Edition - Dynamics 365 for Operations Member |
DYN365_ENTERPRISE_TEAM_MEMBERS_DYNAMICS_365_FOR_RETAIL_TEAM_MEMBERS | D365 for Team Members Ent Edition - Dynamics 365 for Retail Member |
DYN365_ENTERPRISE_TEAM_MEMBERS_DYNAMICS_365_FOR_TALENT_TEAM_MEMBERS | D365 for Team Members Ent Edition - Dynamics 365 for Talent Member |
DYN365_ENTERPRISE_TEAM_MEMBERS_FLOW_DYN_TEAM | D365 for Team Members Ent Edition - Flow for Office 365 |
DYN365_ENTERPRISE_TEAM_MEMBERS_POWERAPPS_DYN_TEAM | D365 for Team Members Ent Edition - PowerApps for Office 365 |
DYN365_ENTERPRISE_TEAM_MEMBERS_PROJECT_ESSENTIALS | D365 for Team Members Ent Edition - Project Online Essential |
DYN365_ENTERPRISE_TEAM_MEMBERS_SHAREPOINTENTERPRISE | D365 for Team Members Ent Edition - SharePoint (P2) |
DYN365_ENTERPRISE_TEAM_MEMBERS_SHAREPOINTWAC | D365 for Team Members Ent Edition - Office for web |
DYN365_FINANCE | Dynamics 365 Finance |
DYN365_FINANCE_ATTACH | Dynamics 365 Finance Attach to Qualifying Dynamics 365 Base Offer |
DYN365_FINANCIALS_ACCOUNTANT | Dynamics 365 Business Central External Accountant |
DYN365_FINANCIALS_BUSINESS | Dynamics 365 for Business Central Essentials |
DYN365_FINANCIALS_BUSINESS_SKU | Dynamics 365 for Financials Business Edition |
DYN365_FINANCIALS_BUSINESS_SKU_DYN365_FINANCIALS_BUSINESS | Dynamics 365 for Financials Business Edition |
DYN365_FINANCIALS_BUSINESS_SKU_FLOW_DYN_APPS | D365 for Financials Business Edition - Flow for Dynamics 365 |
DYN365_FINANCIALS_BUSINESS_SKU_POWERAPPS_DYN_APPS | D365 for Financials Business Edition - PowerApps for Office 365 |
DYN365_FINANCIALS_TEAM_MEMBERS | Dynamics 365 for Team Members |
DYN365_FINANCIALS_TEAM_MEMBERS_SKU | Dynamics 365 for Team Members Business Edition |
DYN365_FS_ENTERPRISE_VIRAL_TRIAL | Dynamics 365 Field Service Enterprise vTrial |
DYN365_HUMAN_RESOURCES | DYN365_HUMAN_RESOURCES |
DYN365_MARKETING_MSE_USER | Dynamics 365 for Marketing MSE User |
DYN365_MARKETING_USER | Dynamics 365 for Marketing USL |
Dyn365_Operations_Activity | Dyn365 fรผr Operations Activity Enterprise Edition |
DYN365_PROJECT_OPERATIONS_ATTACH | Dynamics 365 Project Operations Attach |
DYN365_REGULATORY_SERVICE | Dynamics 365 for Finance and Operations, Enterprise edition - Regulatory Service |
DYN365_RETAIL_DEVICE | Dynamics 365 for Retail Device |
DYN365_RETAIL_TRIAL | Dynamics 365 for Retail Trial |
DYN365_SALES_ENTERPRISE_VIRAL_TRIAL | Dynamics 365 Sales Enterprise vTrial |
DYN365_SALES_INSIGHTS_VIRAL_TRIAL | Dynamics 365 Sales Insights vTrial |
DYN365_SALES_PRO | Dynamics 365 for Sales Professional |
DYN365_SCM | Dynamics 365 for Supply Chain Management |
DYN365_SCM_ATTACH | Dynamics 365 Supply Chain Management Attach to Qualifying Dynamics 365 Base Offer |
DYN365_TALENT_ENTERPRISE | Dynamics 365 for Talent |
DYN365_TEAM_MEMBERS | Dynamics 365 Team Members |
DYN365BC_MS_INVOICING | Microsoft Invoicing |
Dynamics_365_for_HCM_Trial | Dynamics 365 for HCM Trial |
Dynamics_365_for_Operations | Dynamics 365 Unf Ops Plan Ent Edition |
Dynamics_365_for_Operations_Devices | Dynamics 365 Operations โ Device |
Dynamics_365_for_Operations_Sandbox_Tier1_SKU_Plan2 | Dyn 365 Ent Ed. โ Sandbox Tier 1:Dev & Test |
Dynamics_365_for_Operations_Sandbox_Tier2 | Dynamics 365 for Operations non-production multi-box instance for standard acceptance testing (Tier 2) |
Dynamics_365_for_Operations_Sandbox_Tier2_SKU | Dynamics 365 Operations - Sandbox Tier 2:Standard Acceptance Testing |
Dynamics_365_for_Operations_Sandbox_Tier4 | Dynamics 365 for Operations, Enterprise Edition - Sandbox Tier 4:Standard Performance Testing |
DYNAMICS_365_FOR_OPERATIONS_TEAM_MEMBERS | DYNAMICS 365 FOR OPERATIONS TEAM MEMBERS |
Dynamics_365_for_OperationsDevices | Dynamics 365 for Operations Devices |
Dynamics_365_for_Retail | Dynamics 365 for Retail |
Dynamics_365_for_Retail_Team_members | Dynamics 365 for Retail Team Members |
Dynamics_365_for_Talent_Team_members | Dynamics 365 for Talent Team Members |
Dynamics_365_Hiring_Free_PLAN | Dynamics 365 for Talent: Attract |
Dynamics_365_Onboarding_Free_PLAN | Dynamics 365 for Talent: Onboard |
Dynamics_365_Onboarding_SKU | Dynamics 365 for Talent: Onboard |
DYNAMICS_365_ONBOARDING_SKU_DYN365_CDS_DYN_APPS | Dynamics 365 for Talent: Onboard - Common Data Service |
DYNAMICS_365_ONBOARDING_SKU_DYNAMICS_365_ONBOARDING_FREE_PLAN | Dynamics 365 for Talent: Onboard |
DYNAMICS_365_ONBOARDING_SKU_DYNAMICS_365_TALENT_ONBOARD | Dynamics 365 for Talent: Onboard - Dynamics 365 for Talent: Onboard |
Dynamics_365_Talent_Onboard | Dynamics 365 for Talent: Onboard |
DYNB365_CSI_VIRAL_TRIAL | Dynamics 365 Customer Service Insights vTrial |
ECAL_SERVICES | ECAL Services (EOA, EOP, DLP) |
EducationAnalyticsP1 | Education Analytics |
EDUPACK_FACULTY | Office 365 Education E3 for Faculty |
EDUPACK_STUDENT | Office 365 Education for Students |
EMS | Enterprise Mobility + Security E3 |
EMS_AAD_PREMIUM | Ent Mobility + Security E3 - Azure AD Premium P1 |
EMS_ADALLOM_S_DISCOVERY | Ent Mobility + Security E3 - Cloud App Security Discovery |
EMS_EDU_STUUSBNFT | Enterprise Mobility + Security A3 |
EMS_INTUNE_A | Ent Mobility + Security E3 - Microsoft Intune |
EMS_MFA_PREMIUM | Ent Mobility + Security E3 - Azure Multi-Factor Authentication |
EMS_RMS_S_ENTERPRISE | Ent Mobility + Security E3 - Azure Rights Management |
EMS_RMS_S_PREMIUM | Ent Mobility + Security E3 - Azure Information Protection P1 |
EMSPREMIUM | Enterprise Mobility + Security E5 |
EMSPREMIUM_AAD_PREMIUM | Ent Mobility + Security E5 - Azure AD Premium P1 |
EMSPREMIUM_AAD_PREMIUM_P2 | Ent Mobility + Security E5 - Azure AD Premium P2 |
EMSPREMIUM_ADALLOM_S_STANDALONE | Ent Mobility + Security E5 - Microsoft Cloud App Security |
EMSPREMIUM_ATA | Ent Mobility + Security E5 - Azure Advanced Threat Protection |
EMSPREMIUM_INTUNE_A | Ent Mobility + Security E5 - Microsoft Intune |
EMSPREMIUM_MFA_PREMIUM | Ent Mobility + Security E5 - Azure Multi-Factor Authentication |
EMSPREMIUM_RMS_S_ENTERPRISE | Ent Mobility + Security E5 - Azure Rights Management |
EMSPREMIUM_RMS_S_PREMIUM | Ent Mobility + Security E5 - Azure Information Protection P1 |
EMSPREMIUM_RMS_S_PREMIUM2 | Ent Mobility + Security E5 - Azure Information Protection P2 |
ENTERPRISEPACK | Office 365 E3 |
ENTERPRISEPACK_BPOS_S_TODO_2 | O365 E3 - To-do (P2) |
ENTERPRISEPACK_DESKLESS | O365 E3 - Microsoft StaffHub |
ENTERPRISEPACK_EXCHANGE_S_ENTERPRISE | O365 E3 - Exchange Online (P2) |
ENTERPRISEPACK_FACULTY | Office 365 Education E3 for Faculty |
ENTERPRISEPACK_FLOW_O365_P2 | O365 E3 - Flow for Office 365 |
ENTERPRISEPACK_FORMS_PLAN_E3 | O365 E3 - Microsft Forms (Plan E3) |
ENTERPRISEPACK_GOV | O365 E3 for Government |
ENTERPRISEPACK_KAIZALA_O365_P3 | O365 E3 - Microsoft Kaizala Pro |
ENTERPRISEPACK_MCOSTANDARD | O365 E3 - Skype for Business Online (P2) |
ENTERPRISEPACK_MIP_S_CLP1 | O365 E3 - Information Protection for Office 365 - Standard |
ENTERPRISEPACK_MYANALYTICS_P2 | O365 E3 - Insights by MyAnalytics |
ENTERPRISEPACK_OFFICESUBSCRIPTION | O365 E3 - Office 365 ProPlus |
ENTERPRISEPACK_POWERAPPS_O365_P2 | O365 E3 - PowerApps for Office 365 |
ENTERPRISEPACK_PROJECTWORKMANAGEMENT | O365 E3 - Microsoft Planner |
ENTERPRISEPACK_RMS_S_ENTERPRISE | O365 E3 - Azure Rights Management |
ENTERPRISEPACK_SHAREPOINTENTERPRISE | O365 E3 - SharePoint (P2) |
